https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF4G2_K562_5065_IN_1_fastqc/fastqc_data.txt	464155	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF4G2_K562_5065_IN_1_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF4G2_K562_5065_IN_2_fastqc/fastqc_data.txt	464028	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF4G2_K562_5065_IN_2_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF4G2_K562_5065_IP_1_fastqc/fastqc_data.txt	463555	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF4G2_K562_5065_IP_1_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF4G2_K562_5065_IP_2_fastqc/fastqc_data.txt	464248	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF4G2_K562_5065_IP_2_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF4G2_K562_5065_IN_1.trimmed.umi_fastqc/fastqc_data.txt	377823	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF4G2_K562_5065_IN_1.trimmed.umi_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF4G2_K562_5065_IN_2.trimmed.umi_fastqc/fastqc_data.txt	377686	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF4G2_K562_5065_IN_2.trimmed.umi_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF4G2_K562_5065_IP_1.trimmed.umi_fastqc/fastqc_data.txt	338291	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF4G2_K562_5065_IP_1.trimmed.umi_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF4G2_K562_5065_IP_2.trimmed.umi_fastqc/fastqc_data.txt	338860	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF4G2_K562_5065_IP_2.trimmed.umi_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/multiqc/EIF4G2_K562_5065/multiqc_data/multiqc_data.json	1426459	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/multiqc/EIF4G2_K562_5065/multiqc_data/multiqc_data.json
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/figures/secondary_figures/input_distributions/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_1.EIF4G2_K562_5065_IN_2.input_distribution.pdf	17408	data/encore2/eclip/Skipper/1.100.0/v1/output/figures/secondary_figures/input_distributions/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_1.EIF4G2_K562_5065_IN_2.input_distribution.pdf
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/figures/secondary_figures/input_distributions/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_2.EIF4G2_K562_5065_IN_1.input_distribution.pdf	17459	data/encore2/eclip/Skipper/1.100.0/v1/output/figures/secondary_figures/input_distributions/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_2.EIF4G2_K562_5065_IN_1.input_distribution.pdf
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/gene_sets/EIF4G2_K562_5065.enriched_terms.tsv.gz	348872	data/encore2/eclip/Skipper/1.100.0/v1/output/gene_sets/EIF4G2_K562_5065.enriched_terms.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/homer/finemapped_results/EIF4G2_K562_5065/homerResults.html	80380	data/encore2/eclip/Skipper/1.100.0/v1/output/homer/finemapped_results/EIF4G2_K562_5065/homerResults.html
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/reproducible_enriched_re/EIF4G2_K562_5065.reproducible_enriched_re.tsv.gz	33480	data/encore2/eclip/Skipper/1.100.0/v1/output/reproducible_enriched_re/EIF4G2_K562_5065.reproducible_enriched_re.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/reproducible_enriched_windows/EIF4G2_K562_5065.reproducible_enriched_windows.tsv.gz	11203732	data/encore2/eclip/Skipper/1.100.0/v1/output/reproducible_enriched_windows/EIF4G2_K562_5065.reproducible_enriched_windows.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.all_reads_fractions_feature_data.tsv	1033	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.all_reads_fractions_feature_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.all_reads_odds_feature_data.tsv	1788	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.all_reads_odds_feature_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.all_reads_odds_feature_gc_data.tsv	25042	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.all_reads_odds_feature_gc_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.all_reads_odds_transcript_data.tsv	20043	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.all_reads_odds_transcript_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.all_reads_fractions_feature_data.tsv	1029	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.all_reads_fractions_feature_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.all_reads_odds_feature_data.tsv	1799	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.all_reads_odds_feature_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.all_reads_odds_feature_gc_data.tsv	25060	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.all_reads_odds_feature_gc_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.all_reads_odds_transcript_data.tsv	20237	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.all_reads_odds_transcript_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF4G2_K562_5065_IN_1.genome.Aligned.sort.dedup.bam	501022294	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF4G2_K562_5065_IN_1.genome.Aligned.sort.dedup.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF4G2_K562_5065_IN_2.genome.Aligned.sort.dedup.bam	511546773	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF4G2_K562_5065_IN_2.genome.Aligned.sort.dedup.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF4G2_K562_5065_IP_1.genome.Aligned.sort.dedup.bam	392936548	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF4G2_K562_5065_IP_1.genome.Aligned.sort.dedup.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF4G2_K562_5065_IP_2.genome.Aligned.sort.dedup.bam	478194437	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF4G2_K562_5065_IP_2.genome.Aligned.sort.dedup.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IN_1.genome.Aligned.sort.bam	694602569	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IN_1.genome.Aligned.sort.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IN_1.genome.Log.final.out	2017	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IN_1.genome.Log.final.out
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IN_2.genome.Aligned.sort.bam	712481021	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IN_2.genome.Aligned.sort.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IN_2.genome.Log.final.out	2017	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IN_2.genome.Log.final.out
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IP_1.genome.Aligned.sort.bam	458120334	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IP_1.genome.Aligned.sort.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IP_1.genome.Log.final.out	2017	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IP_1.genome.Log.final.out
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IP_2.genome.Aligned.sort.bam	588513934	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IP_2.genome.Aligned.sort.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IP_2.genome.Log.final.out	2019	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF4G2_K562_5065_IP_2.genome.Log.final.out
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF4G2_K562_5065_IN_1.scaled.minus.bw	18422977	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF4G2_K562_5065_IN_1.scaled.minus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF4G2_K562_5065_IN_2.scaled.minus.bw	18315843	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF4G2_K562_5065_IN_2.scaled.minus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF4G2_K562_5065_IP_1.scaled.minus.bw	24892224	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF4G2_K562_5065_IP_1.scaled.minus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF4G2_K562_5065_IP_2.scaled.minus.bw	28308629	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF4G2_K562_5065_IP_2.scaled.minus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF4G2_K562_5065_IN_1.scaled.plus.bw	19391731	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF4G2_K562_5065_IN_1.scaled.plus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF4G2_K562_5065_IN_2.scaled.plus.bw	19114097	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF4G2_K562_5065_IN_2.scaled.plus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF4G2_K562_5065_IP_1.scaled.plus.bw	25626573	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF4G2_K562_5065_IP_1.scaled.plus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF4G2_K562_5065_IP_2.scaled.plus.bw	29105091	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF4G2_K562_5065_IP_2.scaled.plus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/tables/EIF4G2_K562_5065.tsv.gz	177860227	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/tables/EIF4G2_K562_5065.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF4G2_K562_5065_IN_1.counts	36193060	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF4G2_K562_5065_IN_1.counts
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF4G2_K562_5065_IN_2.counts	36193401	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF4G2_K562_5065_IN_2.counts
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF4G2_K562_5065_IP_1.counts	36299487	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF4G2_K562_5065_IP_1.counts
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF4G2_K562_5065_IP_2.counts	36317703	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF4G2_K562_5065_IP_2.counts
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/class/EIF4G2_K562_5065.tsv.gz	470	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/class/EIF4G2_K562_5065.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/family/EIF4G2_K562_5065.tsv.gz	984	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/family/EIF4G2_K562_5065.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/name/EIF4G2_K562_5065.tsv.gz	60768	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/name/EIF4G2_K562_5065.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_re/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.enriched_re.tsv.gz	117940	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_re/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.enriched_re.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_re/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.enriched_re.tsv.gz	120851	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_re/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.enriched_re.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_windows/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.enriched_windows.tsv.gz	11329800	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_windows/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.enriched_windows.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_windows/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.enriched_windows.tsv.gz	11732758	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_windows/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.enriched_windows.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_reproducibility/EIF4G2_K562_5065.enrichment_reproducibility.tsv	117	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_reproducibility/EIF4G2_K562_5065.enrichment_reproducibility.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.enriched_window_feature_summary.tsv	2350	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.enriched_window_feature_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.enriched_window_gene_summary.tsv	1206	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.enriched_window_gene_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.enriched_window_transcript_summary.tsv	26715	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.enriched_window_transcript_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.enriched_window_feature_summary.tsv	2344	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.enriched_window_feature_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.enriched_window_gene_summary.tsv	1196	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.enriched_window_gene_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.enriched_window_transcript_summary.tsv	26932	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.enriched_window_transcript_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_1.tsv	236	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_1.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_2.tsv	235	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_2.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef_re/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_1.tsv	191	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef_re/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_1.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef_re/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_2.tsv	191	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef_re/EIF4G2_K562_5065.EIF4G2_K562_5065_IN_2.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/tested_windows/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.tested_windows.tsv.gz	9265673	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/tested_windows/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_1.tested_windows.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/tested_windows/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.tested_windows.tsv.gz	9910528	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/tested_windows/EIF4G2_K562_5065.EIF4G2_K562_5065_IP_2.tested_windows.tsv.gz
