https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF2S2_K562_5023_IN_1_fastqc/fastqc_data.txt	281603	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF2S2_K562_5023_IN_1_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF2S2_K562_5023_IN_2_fastqc/fastqc_data.txt	281190	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF2S2_K562_5023_IN_2_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF2S2_K562_5023_IP_1_fastqc/fastqc_data.txt	281625	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF2S2_K562_5023_IP_1_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF2S2_K562_5023_IP_2_fastqc/fastqc_data.txt	281531	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/initial/EIF2S2_K562_5023_IP_2_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF2S2_K562_5023_IN_1.trimmed.umi_fastqc/fastqc_data.txt	259538	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF2S2_K562_5023_IN_1.trimmed.umi_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF2S2_K562_5023_IN_2.trimmed.umi_fastqc/fastqc_data.txt	263498	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF2S2_K562_5023_IN_2.trimmed.umi_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF2S2_K562_5023_IP_1.trimmed.umi_fastqc/fastqc_data.txt	253376	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF2S2_K562_5023_IP_1.trimmed.umi_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF2S2_K562_5023_IP_2.trimmed.umi_fastqc/fastqc_data.txt	253943	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/fastqc/processed/EIF2S2_K562_5023_IP_2.trimmed.umi_fastqc/fastqc_data.txt
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/QC/multiqc/EIF2S2_K562_5023/multiqc_data/multiqc_data.json	1832237	data/encore2/eclip/Skipper/1.100.0/v1/output/QC/multiqc/EIF2S2_K562_5023/multiqc_data/multiqc_data.json
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/figures/secondary_figures/input_distributions/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_1.EIF2S2_K562_5023_IN_2.input_distribution.pdf	16994	data/encore2/eclip/Skipper/1.100.0/v1/output/figures/secondary_figures/input_distributions/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_1.EIF2S2_K562_5023_IN_2.input_distribution.pdf
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/figures/secondary_figures/input_distributions/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_2.EIF2S2_K562_5023_IN_1.input_distribution.pdf	16989	data/encore2/eclip/Skipper/1.100.0/v1/output/figures/secondary_figures/input_distributions/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_2.EIF2S2_K562_5023_IN_1.input_distribution.pdf
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/gene_sets/EIF2S2_K562_5023.enriched_terms.tsv.gz	144887	data/encore2/eclip/Skipper/1.100.0/v1/output/gene_sets/EIF2S2_K562_5023.enriched_terms.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/homer/finemapped_results/EIF2S2_K562_5023/homerResults.html	116599	data/encore2/eclip/Skipper/1.100.0/v1/output/homer/finemapped_results/EIF2S2_K562_5023/homerResults.html
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/reproducible_enriched_re/EIF2S2_K562_5023.reproducible_enriched_re.tsv.gz	5215	data/encore2/eclip/Skipper/1.100.0/v1/output/reproducible_enriched_re/EIF2S2_K562_5023.reproducible_enriched_re.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/reproducible_enriched_windows/EIF2S2_K562_5023.reproducible_enriched_windows.tsv.gz	76868	data/encore2/eclip/Skipper/1.100.0/v1/output/reproducible_enriched_windows/EIF2S2_K562_5023.reproducible_enriched_windows.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.all_reads_fractions_feature_data.tsv	1038	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.all_reads_fractions_feature_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.all_reads_odds_feature_data.tsv	1796	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.all_reads_odds_feature_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.all_reads_odds_feature_gc_data.tsv	24641	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.all_reads_odds_feature_gc_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.all_reads_odds_transcript_data.tsv	17461	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.all_reads_odds_transcript_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.all_reads_fractions_feature_data.tsv	1045	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.all_reads_fractions_feature_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.all_reads_odds_feature_data.tsv	1787	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.all_reads_odds_feature_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.all_reads_odds_feature_gc_data.tsv	24412	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.all_reads_odds_feature_gc_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.all_reads_odds_transcript_data.tsv	16154	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/all_reads/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.all_reads_odds_transcript_data.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF2S2_K562_5023_IN_1.genome.Aligned.sort.dedup.bam	272788798	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF2S2_K562_5023_IN_1.genome.Aligned.sort.dedup.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF2S2_K562_5023_IN_2.genome.Aligned.sort.dedup.bam	209125539	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF2S2_K562_5023_IN_2.genome.Aligned.sort.dedup.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF2S2_K562_5023_IP_1.genome.Aligned.sort.dedup.bam	196836947	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF2S2_K562_5023_IP_1.genome.Aligned.sort.dedup.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF2S2_K562_5023_IP_2.genome.Aligned.sort.dedup.bam	273878527	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/dedup/genome/EIF2S2_K562_5023_IP_2.genome.Aligned.sort.dedup.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IN_1.genome.Aligned.sort.bam	314372760	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IN_1.genome.Aligned.sort.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IN_1.genome.Log.final.out	2013	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IN_1.genome.Log.final.out
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IN_2.genome.Aligned.sort.bam	267349946	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IN_2.genome.Aligned.sort.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IN_2.genome.Log.final.out	2012	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IN_2.genome.Log.final.out
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IP_1.genome.Aligned.sort.bam	306892719	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IP_1.genome.Aligned.sort.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IP_1.genome.Log.final.out	2016	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IP_1.genome.Log.final.out
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IP_2.genome.Aligned.sort.bam	471177019	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IP_2.genome.Aligned.sort.bam
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IP_2.genome.Log.final.out	2017	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bams/raw/genome/EIF2S2_K562_5023_IP_2.genome.Log.final.out
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF2S2_K562_5023_IN_1.scaled.minus.bw	11339207	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF2S2_K562_5023_IN_1.scaled.minus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF2S2_K562_5023_IN_2.scaled.minus.bw	3883835	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF2S2_K562_5023_IN_2.scaled.minus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF2S2_K562_5023_IP_1.scaled.minus.bw	2338635	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF2S2_K562_5023_IP_1.scaled.minus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF2S2_K562_5023_IP_2.scaled.minus.bw	2476886	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/minus/EIF2S2_K562_5023_IP_2.scaled.minus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF2S2_K562_5023_IN_1.scaled.plus.bw	12241614	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF2S2_K562_5023_IN_1.scaled.plus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF2S2_K562_5023_IN_2.scaled.plus.bw	4575483	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF2S2_K562_5023_IN_2.scaled.plus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF2S2_K562_5023_IP_1.scaled.plus.bw	3896125	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF2S2_K562_5023_IP_1.scaled.plus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF2S2_K562_5023_IP_2.scaled.plus.bw	4020339	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/bigwigs/scaled/plus/EIF2S2_K562_5023_IP_2.scaled.plus.bw
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/tables/EIF2S2_K562_5023.tsv.gz	173347079	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/tables/EIF2S2_K562_5023.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF2S2_K562_5023_IN_1.counts	36159343	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF2S2_K562_5023_IN_1.counts
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF2S2_K562_5023_IN_2.counts	36156596	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF2S2_K562_5023_IN_2.counts
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF2S2_K562_5023_IP_1.counts	36157302	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF2S2_K562_5023_IP_1.counts
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF2S2_K562_5023_IP_2.counts	36157970	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/genome/vectors/EIF2S2_K562_5023_IP_2.counts
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/class/EIF2S2_K562_5023.tsv.gz	446	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/class/EIF2S2_K562_5023.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/family/EIF2S2_K562_5023.tsv.gz	914	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/family/EIF2S2_K562_5023.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/name/EIF2S2_K562_5023.tsv.gz	52956	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/counts/repeats/tables/name/EIF2S2_K562_5023.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_re/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.enriched_re.tsv.gz	83047	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_re/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.enriched_re.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_re/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.enriched_re.tsv.gz	71435	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_re/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.enriched_re.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_windows/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.enriched_windows.tsv.gz	133653	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_windows/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.enriched_windows.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_windows/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.enriched_windows.tsv.gz	216421	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enriched_windows/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.enriched_windows.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_reproducibility/EIF2S2_K562_5023.enrichment_reproducibility.tsv	109	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_reproducibility/EIF2S2_K562_5023.enrichment_reproducibility.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.enriched_window_feature_summary.tsv	2251	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.enriched_window_feature_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.enriched_window_gene_summary.tsv	668	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.enriched_window_gene_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.enriched_window_transcript_summary.tsv	23429	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.enriched_window_transcript_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.enriched_window_feature_summary.tsv	2311	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.enriched_window_feature_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.enriched_window_gene_summary.tsv	798	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.enriched_window_gene_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.enriched_window_transcript_summary.tsv	23884	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/enrichment_summaries/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.enriched_window_transcript_summary.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_1.tsv	235	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_1.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_2.tsv	234	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_2.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef_re/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_1.tsv	188	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef_re/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_1.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef_re/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_2.tsv	191	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/input_model_coef_re/EIF2S2_K562_5023.EIF2S2_K562_5023_IN_2.tsv
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/tested_windows/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.tested_windows.tsv.gz	206907	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/tested_windows/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_1.tested_windows.tsv.gz
https://g-f8db23.0ed28.75bc.data.globus.org/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/tested_windows/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.tested_windows.tsv.gz	277475	data/encore2/eclip/Skipper/1.100.0/v1/output/secondary_results/tested_windows/EIF2S2_K562_5023.EIF2S2_K562_5023_IP_2.tested_windows.tsv.gz
